K43
Whiteside Machine Company offers precision router bits to match Keller's unique system. All tools listed below are supplied with the required ball bearings. Simply align the bearing with your template and cut out your project.
Materials: Natural woods, composite woods, hard plastics
Recommended RPM: 14,000-16,000 (max 24,000)
Part # | Keller Number | Shank Dia. | Large Dia. | Cutting Length | Overall Length |
---|---|---|---|---|---|
7° Angle Dovetail | |||||
K31 | 1631 | 1/4" | 11/32" | 3/8" | 2-1/4" |
K33 | 1633 | 1/4" | 7/16" | 3/4" | 2-5/8" |
K35 | 2435 | 3/8" | 5/8" | 1" | 2-5/8" |
Straight Bits | |||||
K41 | 1641 | 1/4" | 5/8" | 1/2" | 2-1/4" |
K43 | 1643/2443 | 1/4" | 5/8" | 3/4" | 2-1/2" |
3015 | 2445 | 3/8" | 7/8" | 1" | 2-5/8" |
* 3032 | 1642 | 1/4" | 9/16" | 3/4" | 2-1/4" |
* Box Joint Bit
Whiteside Machine Company offers precision router bits to match Keller's unique system. All tools listed below are supplied with the required ball bearings. Simply align the... View full product details
© 2024 Whiteside Machine Company.
All Rights Reserved.