K41
Materials: Natural woods, composite woods, hard plastics
Recommended RPM: 14,000-16,000 (max 24,000)
Whiteside Machine Company offers precision router bits to match Keller's unique system. All tools listed below are supplied with the required ball bearings. Simply align the bearing with your template and cut out your project.
Part # | Cutting Dia. | Cutting Length | Overall Length | Bearing Number |
---|---|---|---|---|
1/4" SHANK | ||||
* 3000A | 1/2" | 1/8" | 1-3/4" | B9 |
* 3000 | 1/2" | 1/4" | 1-7/8" | B9 |
3001 | 1/2" | 1/2" | 2" | B9 |
3002 | 1/2" | 3/4" | 2-1/4" | B9 |
3004 | 1/2" | 1" | 2-1/2" | B9 |
* 3006 | 5/8" | 1/4" | 1-3/4" | B6 |
K41 | 5/8" | 1/2" | 2-1/4" | B6 |
K43 | 5/8" | 3/4" | 2-1/2" | B6 |
3008 | 5/8" | 1" | 2-1/2" | B6 |
* 3010 | 3/4" | 1/4" | 1-3/4" | B4 |
3012 | 3/4" | 3/4" | 2-3/8" | B4 |
3014 | 3/4" | 1" | 2-5/8" | B4 |
3/8" SHANK | ||||
3015 | 7/8" | 1" | 2-5/8" | B12 |
1/2" SHANK | ||||
3016 | 1-1/8" | 1" | 3" | B11 |
3018 | 1-1/8" | 1-1/2" | 3-1/2" | B11 |
3019 | 1-1/8" | 2" | 4" | B11 |
*** 3020 | 3/4" | 1" | 2-3/4" | *** B19 |
*** 3021 | 3/4" | 1-1/4" | 3" | *** B19 |
*** 3022 | 3/4" | 1-1/2" | 3-1/4" | *** B19 |
3022A | 7/8" | 1-1/2" | 3-1/2" | B13 |
*** 3023 | 3/4" | 2" | 3-5/8" | *** B19 |
* Dado Clean out bits. use to square the bottom of dado cuts made on a table saw.
*** Whiteside recommends using bits over 3/4" diameter in 1/2" shank whenever possible due to the fragile nature of the B19 bearing.
Materials: Natural woods, composite woods, hard plastics Recommended RPM: 14,000-16,000 (max 24,000) Whiteside Machine Company offers precision router bits to match Keller's unique system. All tools... View full product details