2945
These bits are a must have for solid surfaces when cutting the top of the bowl on your kitchen and bathroom sinks. Leaves a small overhang of the countertop surface.
Materials: Solid surface
Recommended RPM: 14,000-16,000 (max 18,000)
Part # | Material Thickness | Degree | Overall Length | Bearing Number |
---|---|---|---|---|
Rounding Over Undermount - 1/2" SHANK | ||||
2910 | 1/2" | 10° | 3" | BB300 (10° Bearing) |
2915 | 1/2" | 15° | 3" | BB315 (15° Bearing) |
2918 | 1/2" | 18° | 3" | BB318 (18° Bearing) |
2929 | 1/2" | 18° | 3" | BB300 (10° Bearing) |
2930 | 3/4" | 18° | 3-1/4" | BB300 (10° Bearing) |
Bevel Undermount Bowl - 1/2" SHANK | ||||
2944 | 1/2"-3/4" | 12° | 3" | BB300 (10° Bearing) |
Overhang Bowl Trim - 1/2" SHANK | ||||
2945 | 1/2"-3/4" | 0° | 2-7/8" | BB300 (10° Bearing) |
These bits are a must have for solid surfaces when cutting the top of the bowl on your kitchen and bathroom sinks. Provides a 10° edge bevel... View full product details
These bits are a must have for solid surfaces when cutting the top of the bowl on your kitchen and bathroom sinks. Provides a 15° edge bevel and... View full product details
These bits are a must have for solid surfaces when cutting the top of the bowl on your kitchen and bathroom sinks. Provides a 18° edge bevel and... View full product details
These bits are a must have for solid surfaces when cutting the top of the bowl on your kitchen and bathroom sinks. Provides a 18° edge bevel and... View full product details