2300A
Similar to Chamfer bits, Edge Bevel bits provide a very small angle when used on your workpiece.
Part # | Degree of Angle | Cutting Length | Cutting Height | Large Dia. |
---|---|---|---|---|
1/4" SHANK | ||||
* 2298 | 7° | 3/8" | 3/8" | 5/8" |
2300 | 15° | 1/2" | 1/2" | 7/8" |
* 2300A | 15° | 1/4" | 1/4" | 3/4" |
2301 | 25° | 9/16" | 1/2" | 1" |
1 2308 | 30° | 7/8" | 3/4" | 1-3/8" |
1/2" SHANK | ||||
3 2325 | 15° | 1" | 15/16" | 1-1/8" |
2 2307 | 22.5° | 15/16" | 7/8" | 1-1/4" |
1 2309 | 30° | 7/8" | 3/4" | 1-3/8" |
2318 | 60° | 1-1/8" | 9/16" | 2-1/2" |
Bearing Number: B3
* Used on Laminate Trim
1 Used for six sided boxes
2 Used for eight sided boxes
3 Used for twelve sided boxes
Similar to Chamfer bits, Edge Bevel bits provide a very small angle when used on your workpiece. View full product details
Similar to Chamfer bits, Edge Bevel bits provide a very small angle when used on your workpiece. View full product details
Flush trim bits use an end bearing to ride an edge and trim your project to the desired project design or template. Manufactured with two flutes and carbide tipped to provide... View full product details
© 2021 Whiteside Machine Company.
All Rights Reserved.