1436
![]()
Materials: Natural woods, composite woods, hard plastics
Recommended RPM: 10,000-12,000 (max 12,000)
Half Round bits cut a full 180 degree half-moon design along the edge of the workpiece. For a less prominent cut, try the Oval Edge bits. A fence is required for work on a router table.
| Part # | Radius | Opening of Cutter | Cutting Length | Large Dia. |
|---|---|---|---|---|
| 1/4" SHANK | ||||
| 1426 | 1/8" | 1/4" | 9/16" | 7/8" |
| 1427 | 3/16" | 3/8" | 7/8" | 1" |
| 1428 | 1/4" | 1/2" | 1" | 1-1/8" |
| 1/2" SHANK | ||||
| 1429 | 3/32" | 3/16" | 1/2" | 3/4" |
| 1430 | 1/8" | 1/4" | 9/16" | 7/8" |
| 1431 | 3/16" | 3/8" | 7/8" | 1" |
| 1432 | 1/4" | 1/2" | 1" | 1-1/8" |
| 1432A | 5/16" | 5/8" | 1" | 1-1/4" |
| 1433 | 3/8" | 3/4" | 1-1/4" | 1-5/8" |
| 1433A | 7/16" | 7/8" | 1-1/2" | 1-7/8" |
| 1434 | 1/2" | 1" | 1-1/2" | 1-15/16" |
| 1434A | 9/16" | 1-1/8" | 1-1/2" | 1-15/16" |
| 1435 | 5/8" | 1-1/4" | 1-3/4" | 2-3/16" |
| 1436 | 3/4" | 1-1/2" | 1-7/8" | 2-7/16" |
Materials: Natural woods, composite woods, hard plastics Recommended RPM: 14,000-16,000 (max 18,000) Half Round bits cut a full 180 degree half-moon design along the edge of the workpiece.... View full product details
Materials: Natural woods, composite woods, hard plastics Recommended RPM: 13,000-15,000 (max 18,000) Half Round bits cut a full 180 degree half-moon design along the edge of the workpiece.... View full product details
Materials: Natural woods, composite woods, hard plastics Recommended RPM: 12,000-14,000 (max 18,000) Half Round bits cut a full 180 degree half-moon design along the edge of the workpiece.... View full product details
Materials: Natural woods, composite woods, hard plastics Recommended RPM: 14,000-16,000 (max 18,000) Half Round bits cut a full 180 degree half-moon design along the edge of the workpiece.... View full product details