8006250

Self Clean Hole Saw

6 1/4" Dia.

Part # Size Recommended Rev/Min
8001000 1" 1800-2300
8001062 1-1/16" 1800-2300
8001125 1-1/8" 1800-2300
8001187 1-3/16" 1800-2300
8001250 1-1/4" 1800-2300
8001312 1-5/16" 1800-2300
8001375 1-3/8" 1800-2300
8001437 1-7/16" 1800-2300
8001500 1-1/2" 1800-2300
8001625 1-5/8" 1800-2300
8001687 1-11/16" 1800-2300
8001750 1-3/4" 1800-2300
8001875 1-7/8" 1800-2300
8001937 1-15/16" 1800-2300
8002000 2" 1800-2300
8002062 2-1/16" 1800-2300
8002125 2-1/8" 1800-2300
8002187 2-3/16" 1800-2300
8002250 2-1/4" 1800-2300
8002312 2-5/16" 1800-2300
8002375 2-3/8" 1800-2300
8002500 2-1/2" 1800-2300
8002625 2-5/8" 1800-2300
8002750 2-3/4" 1800-2300
8002875 2-7/8" 1800-2300
8003000 3" 1500-2000
8003125 3-1/8" 1500-2000
8003250 3-1/4" 1500-2000
8003375 3-3/8" 1500-2000
8003437 3-7/16" 1200-1800
8003500 3-1/2" 1200-1800
8003625 3-5/8" 1200-1800
8003687 3-11/16" 800-1200
8003750 3-3/4" 800-1200
8003875 3-7/8" 800-1200
8004000 4" 500-1200
8004125 4-1/8" 500-1200
8004250 4-1/4" 500-1200
8004312 4-5/16" 500-1200
8004375 4-3/8" 500-1200
8004500 4-1/2" 500-1200
8004625 4-5/8" 500-1200
8004750 4-3/4" 500-1200
8005000 5" 500-1200
8005250 5-1/4" 500-1200
8005312 5-5/16" 500-1200
8005500 5-1/2" 500-1200
8005625 5-5/8" 500-1200
8005750 5-3/4" 500-1200
8006000 6" 500-1200
8006250 6-1/4" 500-1200
8006375 6-3/8" 500-1200
8006500 6-1/2" 500-1200
8006625 6-5/8" 500-1200
8006875 6-7/8" 500-1200
8007250 7-1/4" 500-1200
8008500 8-1/2" 500-1200
8008625 8-5/8" 500-1200

Hole Saws are typically sold as a kit (Part #800K).

Additional sizes are available by custom order.