2401
![]()
Materials: Laminate Trim, Natural woods, composite woods, hard plastics
Recommended RPM: 16,000-18,000 (max 24,000)
Flush trim bits use an end bearing to ride an edge and trim your project to the desired project design or template. Manufactured with two flutes and carbide tipped to provide smooth cuts through most materials. Very popular for use on Laminate Trim.
| Part # | Cutting Dia. | Cutting Length | Overall Length | Bearing Number |
|---|---|---|---|---|
| 1/4" SHANK | ||||
| 2400 | 3/8" | 1" | 2-5/8" | B1 |
| 2401 | 3/8" | 1/2" | 2-1/8" | B1 |
| 2402 | 1/2" | 1" | 2-5/8" | B3 |
| 2403 | 1/2" | 1/2" | 2-1/8" | B3 |
| 1/2" SHANK | ||||
| 2404A | 3/8" | 1" | 3-1/8" | B1 |
| 2405 | 1/2" | 1" | 3-1/4" | B3 |
| 2406 | 1/2" | 1/2" | 2-3/4" | B3 |
| 2407 | 1/2" | 1-1/2" | 3-5/8" | B3 |
| 2408 | 1/2" | 2" | 4" | B3 |
| 2410 | 3/4" | 1-1/4" | 3-3/8" | B4 |
| 2415 | 7/8" | 1-1/2" | 3-1/2" | B21 |
| 1/2" SHANK - Double Bearing | ||||
| 2457 | 1/2" | 1-1/2" | 3-7/8" | Two B3 |
| 2458 | 1/2" | 2" | 4-1/4" | Two B3 |
Materials: Laminate Trim, Natural woods, composite woods, hard plastics Recommended RPM: 16,000-18,000 (max 24,000) Similar to Chamfer bits, Edge Bevel bits provide a very small angle when... View full product details
Materials: Laminate Trim, Natural woods, composite woods, hard plastics Recommended RPM: 14,000-16,000 (max 18,000) Similar to Chamfer bits, Edge Bevel bits provide a very small angle when... View full product details
Materials: Natural woods, composite woods, hard plastics Recommended RPM: 14,000-16,000 (max 18,000) Similar to Chamfer bits, Edge Bevel bits provide a very small angle when used... View full product details